Live data · holdings as of 2026-06-05
Bitcoin treasury companies — who holds the most BTC
The top 10 public companies hold 1,079,786 BTC (~$67B at today's $62,038). Updated monthly from filings and disclosures; USD values refresh on every deploy.
Top 10 public corporates
| # | Entity | BTC held | USD value | 1-mo Δ | 12-mo Δ | Trend |
|---|---|---|---|---|---|---|
| 1 | Strategy MSTR | 843,706 | $52.3B | +34,786 (+4.3%) | +263,456 (+45.4%) | |
| 2 | Twenty One XXI | 43,514 | $2.7B | +314 (+0.7%) | +43,514 (new) | |
| 3 | Metaplanet MPJPY | 40,177 | $2.5B | +677 (+1.7%) | +32,377 (+415.1%) | |
| 4 | MARA Holdings MARA | 35,303 | $2.2B | −3,897 (−9.9%) | −12,228 (−25.7%) | |
| 5 | Bitcoin Std BSTR | 30,021 | $1.9B | +421 (+1.4%) | +30,021 (new) | |
| 6 | Bullish BLSH | 23,300 | $1.4B | −800 (−3.3%) | +23,300 (new) | |
| 7 | Strive ASST | 19,000 | $1.2B | +4,300 (+29.3%) | +19,000 (new) | |
| 8 | Riot Platforms RIOT | 15,680 | $1B | −70 (−0.4%) | −3,575 (−18.6%) | |
| 9 | Coinbase COIN | 15,389 | $1B | −911 (−5.6%) | +5,909 (+62.3%) | |
| 10 | Hut 8 HUT | 13,696 | $0.8B | +96 (+0.7%) | +3,423 (+33.3%) |
Holdings data as of 2026-06-05 · trailing 13 monthly snapshots (May 2025 → May 2026) · sourced from 8-K filings, sponsor disclosures, and bitcointreasuries.net. Click a company for its full history.
Top 10 across all entity types
Corporates are only part of the picture — exchanges, ETFs, and governments custody far more. Excludes Satoshi Nakamoto's ~1.1M dormant BTC.
| # | Entity | BTC held | USD value | 1-mo Δ | 12-mo Δ | Trend |
|---|---|---|---|---|---|---|
| 1 | Coinbase (custody) Exchange | 958,000 | $59.4B | +8,000 (+0.8%) | +260,000 (+37.2%) | |
| 2 | Strategy Corporate | 843,706 | $52.3B | +34,786 (+4.3%) | +263,456 (+45.4%) | |
| 3 | BlackRock IBIT ETF | 814,000 | $50.5B | +4,000 (+0.5%) | +202,000 (+33.0%) | |
| 4 | Binance Exchange | 634,000 | $39.3B | +3,000 (+0.5%) | +94,000 (+17.4%) | |
| 5 | Fidelity custody ETF/Custody | 452,000 | $28B | +2,000 (+0.4%) | +172,000 (+61.4%) | |
| 6 | US Government Government | 328,372 | $20.4B | +872 (+0.3%) | +121,183 (+58.5%) | |
| 7 | Grayscale GBTC ETF | 181,000 | $11.2B | −1,000 (−0.5%) | −39,000 (−17.7%) | |
| 8 | Block.one Private | 164,000 | $10.2B | +0 (+0.0%) | +0 (+0.0%) | |
| 9 | Tether Stablecoin | 96,369 | $6B | +169 (+0.2%) | +17,869 (+22.8%) | |
| 10 | ARK 21Shares ARKB ETF | 70,000 | $4.3B | +500 (+0.7%) | +23,000 (+48.9%) |
Government and exchange figures are on-chain estimates (Arkham et al.) and may carry ±5-10% uncertainty.
How to compare these companies
Headline BTC counts mislead. What matters per share: BTC per share, mNAV, and funding model. A company holding 40k BTC at 1.1x mNAV can be a better deal than one holding 800k at 2x. For Strategy specifically, see the live MSTR mNAV reading.
Get this data in your inbox
Weekly mNAV readings, treasury-company moves, and Bitcoin-exposure analysis. Free.
Subscribe to BTC ExposureRelated
- Calculate your own Bitcoin exposure (free dashboard)
- Bitcoin treasury companies compared — the metrics that matter
- MSTR vs IBIT — which Bitcoin exposure to own
Auto-generated on each deploy. Holdings refreshed monthly. Educational information only — not investment advice.