Live data · holdings as of 2026-07-01
Bitcoin treasury companies — who holds the most BTC
The top 10 public companies hold 1,087,510 BTC (~$70.2B at today's $64,580). Updated monthly from filings and disclosures; USD values refresh on every deploy.
Top 10 public corporates
| # | Entity | BTC held | USD value | 1-mo Δ | 12-mo Δ | Trend |
|---|---|---|---|---|---|---|
| 1 | Strategy MSTR | 847,363 | $54.7B | +0 (+0.0%) | +239,593 (+39.4%) | |
| 2 | Twenty One XXI | 43,514 | $2.8B | −486 (−1.1%) | +15,014 (+52.7%) | |
| 3 | Metaplanet MPJPY | 40,177 | $2.6B | +0 (+0.0%) | +24,622 (+158.3%) | |
| 4 | MARA Holdings MARA | 36,303 | $2.3B | +1,000 (+2.8%) | −13,897 (−27.7%) | |
| 5 | Bitcoin Std BSTR | 30,021 | $1.9B | +0 (+0.0%) | +25,021 (+500.4%) | |
| 6 | Bullish BLSH | 24,400 | $1.6B | +1,100 (+4.7%) | +24,400 (new) | |
| 7 | Strive ASST | 19,864 | $1.3B | +864 (+4.5%) | +19,864 (new) | |
| 8 | Coinbase COIN | 16,492 | $1.1B | +1,103 (+7.2%) | +5,492 (+49.9%) | |
| 9 | Riot Platforms RIOT | 15,680 | $1B | +0 (+0.0%) | −2,820 (−15.2%) | |
| 10 | Hut 8 HUT | 13,696 | $0.9B | +0 (+0.0%) | +2,696 (+24.5%) |
Holdings data as of 2026-07-01 · trailing 13 monthly snapshots (Jul 2025 → Jul 2026) · sourced from 8-K filings, sponsor disclosures, and bitcointreasuries.net. Click a company for its full history.
Top 10 across all entity types
Corporates are only part of the picture — exchanges, ETFs, and governments custody far more. Excludes Satoshi Nakamoto's ~1.1M dormant BTC.
| # | Entity | BTC held | USD value | 1-mo Δ | 12-mo Δ | Trend |
|---|---|---|---|---|---|---|
| 1 | Coinbase (custody) Exchange | 968,000 | $62.5B | +3,000 (+0.3%) | +213,000 (+28.2%) | |
| 2 | Strategy Corporate | 847,363 | $54.7B | +0 (+0.0%) | +239,593 (+39.4%) | |
| 3 | BlackRock IBIT ETF | 737,886 | $47.7B | −80,114 (−9.8%) | +57,886 (+8.5%) | |
| 4 | Binance Exchange | 638,000 | $41.2B | +2,000 (+0.3%) | +68,000 (+11.9%) | |
| 5 | Fidelity custody ETF/Custody | 456,000 | $29.4B | +2,000 (+0.4%) | +121,000 (+36.1%) | |
| 6 | US Government Government | 328,372 | $21.2B | +0 (+0.0%) | +113,372 (+52.7%) | |
| 7 | Block.one Private | 164,000 | $10.6B | +0 (+0.0%) | +0 (+0.0%) | |
| 8 | Grayscale GBTC ETF | 138,506 | $8.9B | −40,994 (−22.8%) | −71,494 (−34.0%) | |
| 9 | Tether Stablecoin | 97,500 | $6.3B | +400 (+0.4%) | +14,000 (+16.8%) | |
| 10 | ARK 21Shares ARKB ETF | 32,178 | $2.1B | −38,822 (−54.7%) | −20,822 (−39.3%) |
Government and exchange figures are on-chain estimates (Arkham et al.) and may carry ±5-10% uncertainty.
How to compare these companies
Headline BTC counts mislead. What matters per share: BTC per share, mNAV, and funding model. A company holding 40k BTC at 1.1x mNAV can be a better deal than one holding 800k at 2x. For Strategy specifically, see the live MSTR mNAV reading.
Get the weekly read in your inbox.
Weekly mNAV readings, treasury-company moves, and Bitcoin-exposure analysis. Free.
Subscribe to BTC ExposureRelated
- Calculate your own Bitcoin exposure (free dashboard)
- Bitcoin treasury companies compared — the metrics that matter
- MSTR vs IBIT — which Bitcoin exposure to own
- Bitcoin price prediction 2026–2029 — quarterly cycle model
Auto-generated on each deploy. Holdings refreshed monthly. Educational information only — not investment advice.