BTCExposure ← Back to dashboard

Live data · holdings as of 2026-09-01

Bitcoin treasury companies — who holds the most BTC

The top 10 public companies hold 1,087,105 BTC (~$85.7B at today's $78,859). Updated monthly from filings and disclosures; USD values refresh on every deploy.

Top 10 public corporates

#EntityBTC heldUSD value1-mo Δ12-mo ΔTrend
1 Strategy MSTR 845,050 $66.6B +1,275 (+0.2%) +205,019 (+32.0%)
2 Twenty One XXI 43,514 $3.4B +0 (+0.0%) +9,914 (+29.5%)
3 Metaplanet MPJPY 43,000 $3.4B +0 (+0.0%) +20,600 (+92.0%)
4 MARA Holdings MARA 35,577 $2.8B −726 (−2.0%) −14,723 (−29.3%)
5 Bitcoin Std BSTR 30,021 $2.4B +0 (+0.0%) +12,021 (+66.8%)
6 Bullish BLSH 24,400 $1.9B +0 (+0.0%) +4,900 (+25.1%)
7 Strive ASST 23,156 $1.8B +3,157 (+15.8%) +23,156 (new)
8 Coinbase COIN 17,311 $1.4B +0 (+0.0%) +4,811 (+38.5%)
9 Hut 8 HUT 13,696 $1.1B +0 (+0.0%) +1,896 (+16.1%)
10 Riot Platforms RIOT 11,380 $0.9B −4,300 (−27.4%) −6,420 (−36.1%)

Holdings data as of 2026-09-01 · trailing 13 monthly snapshots (Sep 2025 → Sep 2026) · sourced from 8-K filings, sponsor disclosures, and bitcointreasuries.net. Click a company for its full history.

Top 10 across all entity types

Corporates are only part of the picture — exchanges, ETFs, and governments custody far more. Excludes Satoshi Nakamoto's ~1.1M dormant BTC.

#EntityBTC heldUSD value1-mo Δ12-mo ΔTrend
1 Coinbase (custody) Exchange 968,000 $76.3B +0 (+0.0%) +148,000 (+18.0%)
2 Strategy Corporate 845,050 $66.6B +1,275 (+0.2%) +205,019 (+32.0%)
3 BlackRock IBIT ETF 779,840 $61.5B +40,774 (+5.5%) +54,840 (+7.6%)
4 Binance Exchange 638,000 $50.3B +0 (+0.0%) +48,000 (+8.1%)
5 Fidelity custody ETF/Custody 456,000 $36B +0 (+0.0%) +76,000 (+20.0%)
6 US Government Government 328,372 $25.9B +0 (+0.0%) +103,372 (+45.9%)
7 Block.one Private 164,000 $12.9B +0 (+0.0%) +0 (+0.0%)
8 Grayscale GBTC ETF 130,487 $10.3B −2,952 (−2.2%) −69,513 (−34.8%)
9 Tether Stablecoin 98,933 $7.8B +0 (+0.0%) +11,433 (+13.1%)
10 ARK 21Shares ARKB ETF 33,957 $2.7B +155 (+0.5%) −24,543 (−42.0%)

Government and exchange figures are on-chain estimates (Arkham et al.) and may carry ±5-10% uncertainty.

How to compare these companies

Headline BTC counts mislead. What matters per share: BTC per share, mNAV, and funding model. A company holding 40k BTC at 1.1x mNAV can be a better deal than one holding 800k at 2x. For Strategy specifically, see the live MSTR mNAV reading.

Get the weekly read in your inbox.

Weekly mNAV readings, treasury-company moves, and Bitcoin-exposure analysis. Free.

Subscribe to BTC Exposure

Related

Auto-generated on each deploy. Holdings refreshed monthly. Educational information only — not investment advice.

Sources & provenance

Published 2026-06-09 · last substantive update 2026-09-02. Dates advance only when the underlying figures change, not on every deploy. Written and maintained by the BTC Exposure editorial team. Corrections: use the Feedback form on the dashboard.

Full formulas, update cadence, and known limitations: methodology & data sources.