Company data · MSTR
How much Bitcoin does Strategy own?
Strategy (MSTR) holds 843,706 BTC as of 2026-06-05 — worth about $52.3B at today's Bitcoin price of $62,038. That ranks #1 among public companies.
Strategy is the special case: it doesn't just hold Bitcoin, it runs a capital-raising machine (ATM equity, convertible debt, and four preferred series) to keep accumulating. Check the live MSTR mNAV to see what the market currently pays per dollar of its Bitcoin.
Monthly holdings history
| Month | BTC held | Change |
|---|---|---|
| May 2025 | 580,250 | |
| Jun 2025 | 597,325 | +17,075 (+2.9%) |
| Jul 2025 | 607,770 | +10,445 (+1.7%) |
| Aug 2025 | 632,457 | +24,687 (+4.1%) |
| Sep 2025 | 640,031 | +7,574 (+1.2%) |
| Oct 2025 | 649,870 | +9,839 (+1.5%) |
| Nov 2025 | 685,002 | +35,132 (+5.4%) |
| Dec 2025 | 720,520 | +35,518 (+5.2%) |
| Jan 2026 | 755,800 | +35,280 (+4.9%) |
| Feb 2026 | 778,015 | +22,215 (+2.9%) |
| Mar 2026 | 795,200 | +17,185 (+2.2%) |
| Apr 2026 | 808,920 | +13,720 (+1.7%) |
| May 2026 | 843,706 | +34,786 (+4.3%) |
Sourced from company filings and disclosures; refreshed monthly. Figures are approximate — verify against the company's latest 8-K/press release before relying on them.
Get this data in your inbox
Weekly mNAV readings, treasury-company moves, and Bitcoin-exposure analysis. Free.
Subscribe to BTC ExposureRelated
- All Bitcoin treasury companies — ranked table
- How to compare Bitcoin treasury companies
- Calculate your own Bitcoin exposure (free dashboard)
Auto-generated on each deploy. Educational information only — not investment advice.