Company data · MPJPY
How much Bitcoin does Metaplanet own?
Metaplanet (MPJPY) holds 40,177 BTC as of 2026-06-05 — worth about $2.5B at today's Bitcoin price of $62,038. That ranks #3 among public companies.
BTC held
40,177
as of 2026-06-05
USD value
$2.5B
at $62,038/BTC
Corporate rank
#3
by BTC held
1-month change
+677 BTC
12-month change
+32,377 BTC
+415.1%
Trend (13 mo)
Monthly holdings history
| Month | BTC held | Change |
|---|---|---|
| May 2025 | 7,800 | |
| Jun 2025 | 12,345 | +4,545 (+58.3%) |
| Jul 2025 | 15,555 | +3,210 (+26.0%) |
| Aug 2025 | 18,900 | +3,345 (+21.5%) |
| Sep 2025 | 22,400 | +3,500 (+18.5%) |
| Oct 2025 | 25,800 | +3,400 (+15.2%) |
| Nov 2025 | 28,500 | +2,700 (+10.5%) |
| Dec 2025 | 31,200 | +2,700 (+9.5%) |
| Jan 2026 | 33,800 | +2,600 (+8.3%) |
| Feb 2026 | 36,200 | +2,400 (+7.1%) |
| Mar 2026 | 38,400 | +2,200 (+6.1%) |
| Apr 2026 | 39,500 | +1,100 (+2.9%) |
| May 2026 | 40,177 | +677 (+1.7%) |
Sourced from company filings and disclosures; refreshed monthly. Figures are approximate — verify against the company's latest 8-K/press release before relying on them.
Get this data in your inbox
Weekly mNAV readings, treasury-company moves, and Bitcoin-exposure analysis. Free.
Subscribe to BTC ExposureRelated
- All Bitcoin treasury companies — ranked table
- How to compare Bitcoin treasury companies
- Calculate your own Bitcoin exposure (free dashboard)
Auto-generated on each deploy. Educational information only — not investment advice.